Uniform Municipal Election
3/10/2009
Results last updated: 3/11/2009 12:07:56 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| William A. Grear, Jr. |
|
55.84% | 813 | |
| Mary S. Kendall | 44.16% | 643 | ||
| 1,456 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Richard Harris | 20.15% | 291 | ||
| Mary Ross Wilkerson |
|
79.85% | 1,153 | |
| 1,444 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Constance Scott |
|
55.98% | 3,711 | |
| Mitch Fogel | 44.02% | 2,918 | ||
| 6,629 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| M. J. Mike Arts | 46.31% | 3,090 | ||
| Anthony Majhess |
|
53.69% | 3,582 | |
| 6,672 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Chuck Halberg | 42.96% | 2,220 | ||
| Woodie McDuffie |
|
57.04% | 2,947 | |
| 5,167 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Gary P. Eliopoulos |
|
61.26% | 3,128 | |
| Shelly Petrolia | 38.74% | 1,978 | ||
| 5,106 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Joe Ferrer | 43.39% | 2,200 | ||
| Adam Frankel |
|
56.61% | 2,870 | |
| 5,070 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Samuel J. Ferreri |
|
72.40% | 1,078 | |
| Jonathan Pearce | 27.60% | 411 | ||
| 1,489 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Richard J. Gallant | 36.95% | 531 | ||
| Richard Radcliffe |
|
63.05% | 906 | |
| 1,437 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Betty Anne Litowsky | 47.50% | 666 | ||
| Norman Rose |
|
52.50% | 736 | |
| 1,402 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Susan George |
|
72.31% | 47 | |
| Jeff Viselli | 27.69% | 18 | ||
| 65 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Michael Jawdy |
|
73.13% | 49 | |
| Frank Venable | 26.87% | 18 | ||
| 67 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Harold R. Hagelmann | 32.42% | 307 | ||
| Miriam S. Zwick |
|
67.58% | 640 | |
| 947 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John J. Pagliaro | 42.78% | 403 | ||
| Dennis J. Sheridan | 36.94% | 348 | ||
| Louis P. Stern | 20.28% | 191 | ||
| 942 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Lawrence Gordon | 40.51% | 64 | ||
| Mark C. Uptegraph |
|
59.49% | 94 | |
| 158 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
69.13% | 103 | |
| NO | 30.87% | 46 | ||
| 149 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| William J. Smith | 28.80% | 110 | ||
| David M. Karpinia | 21.47% | 82 | ||
| Richard E. ''Dick'' Lopez | 23.04% | 88 | ||
| Richard J. Roney | 26.70% | 102 | ||
| 382 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ellen Andel |
|
58.29% | 341 | |
| Donald E. Cummings | 16.75% | 98 | ||
| Donald A. Felicella | 24.96% | 146 | ||
| 585 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| David J. Stewart |
|
92.01% | 772 | |
| Caneste Succe | 7.99% | 67 | ||
| 839 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Gregory Freebold |
|
84.00% | 252 | |
| David Keir | 16.00% | 48 | ||
| 300 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ronald Dale Jarriel |
|
65.36% | 451 | |
| Ilene Rindom | 34.64% | 239 | ||
| 690 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Marge Herzog | 39.04% | 269 | ||
| Ryan Liang |
|
60.96% | 420 | |
| 689 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| G. Chuck Balius | 32.26% | 150 | ||
| John M. Lineweaver, Jr. | 24.73% | 115 | ||
| Kendall Rumsey | 43.01% | 200 | ||
| 465 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES FOR AUTHORITY TO GRANT EXEMPTIONS |
|
77.80% | 340 | |
| NO AGAINST AUTHORITY TO GRANT EXEMPTIONS | 22.20% | 97 | ||
| 437 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Keith W. Babb, Jr. |
|
72.47% | 258 | |
| Nicholas Alexander Larsen | 27.53% | 98 | ||
| 356 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Lonnie J. Lovett | 15.26% | 589 | ||
| Thomas Masters | 42.75% | 1,650 | ||
| Fercella ''Fercie'' Panier | 23.01% | 888 | ||
| Tamar Reno | 18.99% | 733 | ||
| 3,860 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Billie Brooks |
|
53.06% | 2,004 | |
| Lynne L. Hubbard | 46.94% | 1,773 | ||
| 3,777 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Cedrick Thomas |
|
55.39% | 2,102 | |
| Steve White | 44.61% | 1,693 | ||
| 3,795 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Gary Brannen | 13.36% | 512 | ||
| Ann Iles | 31.46% | 1,206 | ||
| Shelby L. Lowe |
|
55.18% | 2,115 | |
| 3,833 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Demian Saenz | 16.57% | 112 | ||
| Martha Webster |
|
83.43% | 564 | |
| 676 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Esther E. Berry |
|
50.57% | 221 | |
| Taranza L. McKelvin | 49.43% | 216 | ||
| 437 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dorothy J. Davis | 40.09% | 176 | ||
| Shirley M. Walker-Turner |
|
59.91% | 263 | |
| 439 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Barbara King Pittrell | 36.65% | 162 | ||
| John E. Wilson |
|
63.35% | 280 | |
| 442 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Murray Fox | 36.14% | 210 | ||
| Marty Millar |
|
63.86% | 371 | |
| 581 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Richard Akin | 18.66% | 181 | ||
| Don Clayman | 35.67% | 346 | ||
| Richard Klein | 22.06% | 214 | ||
| Brian Merbler | 23.61% | 229 | ||
| 970 | ||||

