| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Mitt Romney | 41.18% | 247,398 | ||
| Barack Obama |
|
58.21% | 349,651 | |
| Thomas Robert Stevens | 0.03% | 161 | ||
| Gary Johnson | 0.38% | 2,293 | ||
| Virgil H. Goode, Jr. | 0.02% | 125 | ||
| Jill Stein | 0.08% | 503 | ||
| Andre Barnett | 0.01% | 41 | ||
| Stewart Alexander | 0.01% | 43 | ||
| Peta Lindsay | 0.00% | 18 | ||
| Roseanne Barr | 0.06% | 353 | ||
| Tom Hoefling | 0.01% | 35 | ||
| Ross C. ''Rocky'' Anderson | 0.02% | 97 | ||
| 600,718 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Connie Mack | 34.84% | 198,238 | ||
| Bill Nelson |
|
63.70% | 362,499 | |
| Bill Gaylor | 0.83% | 4,724 | ||
| Chris Borgia | 0.63% | 3,603 | ||
| 569,064 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Allen B. West |
|
50.07% | 68,348 | |
| Patrick Murphy |
|
49.93% | 68,158 | |
| 136,506 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Alcee L. Hastings |
|
87.09% | 60,943 | |
| Randall Terry | 12.91% | 9,036 | ||
| 69,979 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ted Deutch |
|
79.54% | 142,379 | |
| W Michael (Mike) Trout | 13.11% | 23,466 | ||
| Cesar Henao | 7.35% | 13,152 | ||
| 178,997 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Adam Hasner | 44.34% | 76,597 | ||
| Lois Frankel |
|
55.66% | 96,134 | |
| 172,731 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dina A. Keever | 37.89% | 213,415 | ||
| Dave Aronberg |
|
57.70% | 324,975 | |
| Robert Gershman | 4.41% | 24,843 | ||
| 563,233 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Melanie Peterson | 42.87% | 93,549 | ||
| Joseph Abruzzo |
|
57.13% | 124,675 | |
| 218,224 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jeff Clemens |
|
100.00% | 127,365 | |
| 127,365 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Joe Negron |
|
62.98% | 20,990 | |
| Ray D'Amiano | 37.02% | 12,339 | ||
| 33,329 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ellyn Bogdanoff | 43.88% | 67,732 | ||
| Maria Sachs |
|
56.12% | 86,623 | |
| 154,355 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| James Ryan O'Hara | 35.64% | 22,459 | ||
| Kevin Rader |
|
64.36% | 40,558 | |
| 63,017 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| MaryLynn Magar |
|
100.00% | 23,723 | |
| 23,723 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Pat Rooney, Jr. |
|
57.56% | 44,538 | |
| David Lutrin | 42.44% | 32,844 | ||
| 77,382 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Tami L. Donnally | 39.62% | 25,527 | ||
| Mark Pafford |
|
60.38% | 38,909 | |
| 64,436 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Bill Hager |
|
52.68% | 39,870 | |
| Tom Gustafson | 47.32% | 35,807 | ||
| 75,677 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Sean Michael Kasper | 32.31% | 20,775 | ||
| Lori Berman |
|
67.69% | 43,517 | |
| 64,292 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Anne M. Gannon |
|
100.00% | 481,623 | |
| 481,623 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Hal Valeche |
|
54.46% | 51,322 | |
| David J. Levy | 45.54% | 42,920 | ||
| 94,242 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Cliff Montross | 33.34% | 22,853 | ||
| Shelley Vana |
|
66.66% | 45,699 | |
| 68,552 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Paul Tocker | 30.95% | 28,927 | ||
| Mary Lou Berger |
|
69.05% | 64,526 | |
| 93,453 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| George A. Black, Jr | 34.54% | 57,180 | ||
| Wayne M. Richards |
|
65.46% | 108,380 | |
| 165,560 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jean L. Enright |
|
100.00% | 133,463 | |
| 133,463 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
76.22% | 370,985 | |
| NO | 23.78% | 115,743 | ||
| 486,728 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
76.25% | 368,044 | |
| NO | 23.75% | 114,617 | ||
| 482,661 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
75.96% | 364,619 | |
| NO | 24.04% | 115,368 | ||
| 479,987 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
80.45% | 381,131 | |
| NO | 19.55% | 92,596 | ||
| 473,727 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
79.91% | 362,049 | |
| NO | 20.09% | 90,998 | ||
| 453,047 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Christine Jax | 48.19% | 37,461 | ||
| Mike Murgio |
|
51.81% | 40,279 | |
| 77,740 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Stephen Jara | 42.96% | 170,479 | ||
| Drew A. Martin |
|
57.04% | 226,308 | |
| 396,787 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Gary Dunkley |
|
54.82% | 8,248 | |
| Carlos Enriquez | 45.18% | 6,797 | ||
| 15,045 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Michelle Damone |
|
53.77% | 8,350 | |
| Ken Hendrick | 46.23% | 7,178 | ||
| 15,528 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John P Cohen |
|
62.83% | 31,481 | |
| Peter J. Stein | 37.17% | 18,623 | ||
| 50,104 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Steven M. Engel |
|
59.90% | 24,710 | |
| Tom Thayer | 40.10% | 16,542 | ||
| 41,252 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Christopher McVoy |
|
57.72% | 4,708 | |
| Jim Stafford | 42.28% | 3,448 | ||
| 8,156 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 43.22% | 225,694 | ||
| NO |
|
56.78% | 296,542 | |
| 522,236 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
58.75% | 313,184 | |
| NO | 41.25% | 219,934 | ||
| 533,118 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 40.11% | 206,512 | ||
| NO |
|
59.89% | 308,312 | |
| 514,824 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 41.74% | 224,590 | ||
| NO |
|
58.26% | 313,441 | |
| 538,031 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 34.11% | 174,339 | ||
| NO |
|
65.89% | 336,826 | |
| 511,165 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 37.82% | 210,463 | ||
| NO |
|
62.18% | 345,966 | |
| 556,429 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 42.06% | 232,143 | ||
| NO |
|
57.94% | 319,782 | |
| 551,925 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
57.80% | 318,101 | |
| NO | 42.20% | 232,237 | ||
| 550,338 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 42.82% | 228,952 | ||
| NO |
|
57.18% | 305,682 | |
| 534,634 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
55.92% | 299,318 | |
| NO | 44.08% | 235,930 | ||
| 535,248 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 39.36% | 199,458 | ||
| NO |
|
60.64% | 307,241 | |
| 506,699 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
55.65% | 297,617 | |
| NO | 44.35% | 237,221 | ||
| 534,838 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES For authority to grant exemptions |
|
60.97% | 303,903 | |
| NO Against authority to grant exemptions | 39.03% | 194,519 | ||
| 498,422 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 39.47% | 195 | ||
| NO |
|
60.53% | 299 | |
| 494 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
53.42% | 835 | |
| NO | 46.58% | 728 | ||
| 1,563 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 48.81% | 10,832 | ||
| NO |
|
51.19% | 11,360 | |
| 22,192 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES For authority to grant exemptions |
|
63.61% | 15,094 | |
| NO Against authority to grant exemptions | 36.39% | 8,634 | ||
| 23,728 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
76.92% | 130 | |
| NO | 23.08% | 39 | ||
| 169 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
75.60% | 127 | |
| NO | 24.40% | 41 | ||
| 168 | ||||