Elecciones Municipales & Primarias Preferenciales Presidenciales
3/9/2004
Ultima actualización de Resultados: 3/21/2006 11:41:10 AM
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Carol Moseley BRAUN (DEM) | 0.56% | 428 | ||
| Wesley CLARK (DEM) | 0.90% | 695 | ||
| Howard DEAN (DEM) | 2.26% | 1,739 | ||
| John EDWARDS (DEM) | 5.62% | 4,322 | ||
| Dick GEPHARDT (DEM) | 0.55% | 425 | ||
| John F. Kerry (DEM) |
|
85.29% | 65,630 | |
| Dennis J. KUCINICH (DEM) | 1.33% | 1,025 | ||
| Joe LIEBERMAN (DEM) | 1.74% | 1,338 | ||
| Al SHARPTON (DEM) | 1.76% | 1,351 | ||
| 76,953 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Fred FURTADO |
|
83.99% | 708 | |
| Jodi SCHAFFER | 16.01% | 135 | ||
| 843 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Dave CANTLEY |
|
66.39% | 565 | |
| William P. HOWELL | 33.61% | 286 | ||
| 851 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Lester E. FIELDS |
|
50.24% | 413 | |
| Eric J. Mangione |
|
49.76% | 409 | |
| 822 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| MARY S. KENDALL |
|
55.83% | 1,538 | |
| Danny PEREZ | 44.17% | 1,217 | ||
| 2,755 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Kenneth E. LUTZ | 46.71% | 1,286 | ||
| Steve B. WILSON |
|
53.29% | 1,467 | |
| 2,753 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Gwendolyn ASIA-WILLIAMS |
|
54.25% | 1,501 | |
| Dennis MCCARTHY | 45.75% | 1,266 | ||
| 2,767 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Joseph ASSELTA |
|
53.50% | 657 | |
| John J. SORRELLI | 46.50% | 571 | ||
| 1,228 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Joe YUCHT | 44.97% | 550 | ||
| Miriam ZWICK |
|
55.03% | 673 | |
| 1,223 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Karen J. GOLONKA |
|
76.74% | 6,244 | |
| Babs HENDERSON | 23.26% | 1,893 | ||
| 8,137 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Linda GORE | 29.84% | 2,359 | ||
| Jim KURETSKI |
|
70.16% | 5,547 | |
| 7,906 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Mark R. CIARFELLA | 20.53% | 1,543 | ||
| David Harris | 31.57% | 2,373 | ||
| Todd 'Woody' WODRASKA | 34.55% | 2,597 | ||
| Al ZIPKIN | 13.34% | 1,003 | ||
| 7,516 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Jeff CAREY | 40.49% | 332 | ||
| Jeanine LONGTIN | 48.66% | 399 | ||
| Roselyn M. SAUNDERS | 10.85% | 89 | ||
| 820 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Ed DALY | 32.36% | 265 | ||
| Bill OTTERSON | 39.44% | 323 | ||
| William 'Will' SERRANO | 28.21% | 231 | ||
| 819 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Tim A. GREEN | 11.34% | 297 | ||
| Christy HERRERA | 19.12% | 501 | ||
| John Jordan | 12.18% | 319 | ||
| C.H. 'Mac' MCKINNON |
|
57.37% | 1,503 | |
| 2,620 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Edmund DEVEAUX | 20.05% | 546 | ||
| Joe EGLY | 46.49% | 1,266 | ||
| Loretta SHARPE | 33.46% | 911 | ||
| 2,723 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| M. Steven BELL | 17.96% | 164 | ||
| Lynn J. MOORHOUSE |
|
82.04% | 749 | |
| 913 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Ronald S. EDWARDS |
|
75.27% | 688 | |
| Rosemary A. MOURING | 24.73% | 226 | ||
| 914 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Ed EISSEY |
|
67.11% | 1,310 | |
| Ed 'Skitch' MOORE | 32.89% | 642 | ||
| 1,952 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Manny Grinn | 41.84% | 802 | ||
| Don NOEL |
|
58.16% | 1,115 | |
| 1,917 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Joseph R. RUSSO |
|
58.06% | 3,817 | |
| Adrian M. SALEE | 41.94% | 2,757 | ||
| 6,574 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| David J. LEVY | 44.40% | 2,909 | ||
| David QUARTELL | 20.73% | 1,358 | ||
| Carl M. SABATELLO | 34.87% | 2,285 | ||
| 6,552 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Thomas BONGIORNO | 22.00% | 1,045 | ||
| Carmine A. PRIORE |
|
78.00% | 3,704 | |
| 4,749 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Paul ADAMS | 29.61% | 1,406 | ||
| Bob MARGOLIS |
|
70.39% | 3,342 | |
| 4,748 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Laurie Stilwell COHEN | 42.08% | 2,039 | ||
| Matthew F. LUPARDO | 24.60% | 1,192 | ||
| Ron MIRANDA | 33.31% | 1,614 | ||
| 4,845 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| Jeanette M. HORN | 33.11% | 3,282 | ||
| KIMBERLY MITCHELL |
|
66.89% | 6,630 | |
| 9,912 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| William 'Bill' MOSS |
|
52.99% | 5,298 | |
| Hank PORCHER | 47.01% | 4,700 | ||
| 9,998 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| FOR ANNEXATION OF THE PROPERTY |
|
66.67% | 50 | |
| AGAINST ANNEXATION OF THE PROPERTY | 33.33% | 25 | ||
| 75 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| YES |
|
72.26% | 1,946 | |
| NO | 27.74% | 747 | ||
| 2,693 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| YES |
|
53.85% | 1,448 | |
| NO | 46.15% | 1,241 | ||
| 2,689 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| YES |
|
50.92% | 1,358 | |
| NO | 49.08% | 1,309 | ||
| 2,667 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| YES |
|
51.39% | 1,368 | |
| NO | 48.61% | 1,294 | ||
| 2,662 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| YES |
|
54.81% | 1,463 | |
| NO | 45.19% | 1,206 | ||
| 2,669 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| YES |
|
84.50% | 2,159 | |
| NO | 15.50% | 396 | ||
| 2,555 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| YES |
|
70.03% | 1,830 | |
| NO | 29.97% | 783 | ||
| 2,613 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| YES |
|
56.10% | 1,421 | |
| NO | 43.90% | 1,112 | ||
| 2,533 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| YES |
|
58.01% | 1,460 | |
| NO | 41.99% | 1,057 | ||
| 2,517 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| YES |
|
68.26% | 1,727 | |
| NO | 31.74% | 803 | ||
| 2,530 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| YES | 34.88% | 938 | ||
| NO |
|
65.12% | 1,751 | |
| 2,689 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| YES | 47.43% | 1,239 | ||
| NO |
|
52.57% | 1,373 | |
| 2,612 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| YES |
|
59.78% | 1,491 | |
| NO | 40.22% | 1,003 | ||
| 2,494 | ||||
| Vote por 1 | ||||
| Porcentaje | Votos | |||
|---|---|---|---|---|
| YES |
|
64.54% | 1,611 | |
| NO | 35.46% | 885 | ||
| 2,496 | ||||

