| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John McCain | 38.22% | 226,000 | ||
| Barack Obama |
|
61.08% | 361,206 | |
| Gloria La Riva | 0.02% | 95 | ||
| Chuck Baldwin | 0.07% | 395 | ||
| Gene Amondson | 0.00% | 20 | ||
| Bob Barr | 0.14% | 807 | ||
| Thomas Robert Stevens | 0.00% | 26 | ||
| James Harris | 0.01% | 30 | ||
| Cynthia McKinney | 0.03% | 165 | ||
| Alan Keyes | 0.02% | 136 | ||
| Ralph Nader | 0.25% | 1,479 | ||
| Brian Moore | 0.00% | 15 | ||
| Charles Jay | 0.00% | 22 | ||
| Write In | 0.16% | 936 | ||
| 591,332 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Tom Rooney |
|
60.12% | 32,335 | |
| Tim Mahoney | 39.88% | 21,450 | ||
| 53,785 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Edward J. Lynch | 27.42% | 58,527 | ||
| Robert Wexler |
|
66.76% | 142,501 | |
| Ben Graber | 5.82% | 12,434 | ||
| 213,462 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Allen West | 45.12% | 81,230 | ||
| Ron Klein |
|
54.72% | 98,506 | |
| Write In | 0.16% | 288 | ||
| 180,024 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Marion D. Thorpe, Jr. | 21.93% | 16,196 | ||
| Alcee L. Hastings |
|
77.86% | 57,510 | |
| Write In | 0.21% | 156 | ||
| 73,862 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Joseph A. Tringali | 35.70% | 188,040 | ||
| Michael McAuliffe |
|
64.30% | 338,667 | |
| 526,707 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jeff Atwater |
|
64.50% | 84,397 | |
| Linda Bird | 32.86% | 43,003 | ||
| Anthony Joseph Mauro | 2.64% | 3,450 | ||
| 130,850 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Matt Caldwell | 26.99% | 27,861 | ||
| Dave Aronberg |
|
71.46% | 73,774 | |
| Aniana H. Robas | 1.55% | 1,602 | ||
| 103,237 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Christopher ''Chris'' Smith |
|
98.34% | 42,920 | |
| Write In | 1.66% | 724 | ||
| 43,644 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| William D. Snyder |
|
57.93% | 10,515 | |
| Catherine Hilton | 42.07% | 7,636 | ||
| 18,151 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Carl J Domino |
|
52.04% | 44,283 | |
| Bryan Miller | 47.96% | 40,815 | ||
| 85,098 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Howard K. Coates, Jr. | 42.81% | 32,047 | ||
| Joseph Abruzzo |
|
57.19% | 42,814 | |
| 74,861 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Maria Sachs |
|
82.00% | 47,323 | |
| John J. Sottilare | 18.00% | 10,390 | ||
| 57,713 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Adam Hasner |
|
61.68% | 35,523 | |
| Robert ''Rob'' Ostrov | 38.32% | 22,072 | ||
| 57,595 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jeffrey H. Auslander | 33.26% | 12,442 | ||
| Mary Brandenburg |
|
66.74% | 24,970 | |
| 37,412 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ellyn Bogdanoff |
|
61.85% | 2,891 | |
| Chris Chiari | 38.15% | 1,783 | ||
| 4,674 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Bob Kanjian | 43.19% | 33,841 | ||
| Shelley Vana |
|
56.81% | 44,512 | |
| 78,353 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Charlotte Linderman Beasley | 24.97% | 23,811 | ||
| Burt Aaronson |
|
75.03% | 71,532 | |
| 95,343 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Elizabeth ''Liz'' Wade | 23.61% | 11,989 | ||
| Addie L. Greene |
|
76.39% | 38,792 | |
| 50,781 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Thomas F. McCracken | 39.19% | 60,074 | ||
| Wayne M. Richards |
|
60.81% | 93,210 | |
| 153,284 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
76.66% | 329,482 | |
| NO | 23.34% | 100,339 | ||
| 429,821 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
76.81% | 324,932 | |
| NO | 23.19% | 98,084 | ||
| 423,016 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
77.09% | 317,295 | |
| NO | 22.91% | 94,294 | ||
| 411,589 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
77.92% | 322,499 | |
| NO | 22.08% | 91,389 | ||
| 413,888 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Frank A. Barbieri, Jr. |
|
55.14% | 35,471 | |
| Mark Hansen | 44.86% | 28,855 | ||
| 64,326 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Susan Bucher |
|
57.83% | 257,760 | |
| Bob Margolis | 42.17% | 187,933 | ||
| 445,693 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Gordon M. Boggie |
|
60.40% | 15,739 | |
| L.E. ''Snag'' Holmes | 39.60% | 10,320 | ||
| 26,059 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Drew A. Martin |
|
54.94% | 210,439 | |
| Mike McIntosh | 45.06% | 172,594 | ||
| 383,033 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Bradford Schmidt | 18.11% | 6,857 | ||
| Patricia Walker | 48.24% | 18,261 | ||
| Tom Warwick | 33.64% | 12,735 | ||
| 37,853 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Carlos Enriquez |
|
55.56% | 7,917 | |
| Ted Van Istendal | 44.44% | 6,333 | ||
| 14,250 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Matthew J. Boykin | 40.23% | 19,838 | ||
| L. Marc Cohn | 30.40% | 14,994 | ||
| Evelyn F. Parkes-Brier | 29.37% | 14,483 | ||
| 49,315 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Cara Jennings |
|
55.54% | 4,691 | |
| John ''JJ'' Jordan | 10.04% | 848 | ||
| Mary Lindsey | 34.42% | 2,907 | ||
| 8,446 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Suzanne Mulvehill | 35.73% | 2,853 | ||
| Rene A. Varela | 22.49% | 1,796 | ||
| Dave Vespo | 41.78% | 3,336 | ||
| 7,985 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
54.29% | 273,195 | |
| NO | 45.71% | 230,003 | ||
| 503,198 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
51.55% | 273,404 | |
| NO | 48.45% | 256,978 | ||
| 530,382 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
64.81% | 313,437 | |
| NO | 35.19% | 170,186 | ||
| 483,623 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
71.24% | 338,054 | |
| NO | 28.76% | 136,450 | ||
| 474,504 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
75.33% | 373,988 | |
| NO | 24.67% | 122,482 | ||
| 496,470 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 46.78% | 241,052 | ||
| NO |
|
53.22% | 274,235 | |
| 515,287 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
73.88% | 354,818 | |
| NO | 26.12% | 125,453 | ||
| 480,271 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
74.60% | 47 | |
| NO | 25.40% | 16 | ||
| 63 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| FOR BONDS |
|
56.97% | 1,537 | |
| AGAINST BONDS | 43.03% | 1,161 | ||
| 2,698 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| FOR BONDS |
|
66.76% | 1,761 | |
| AGAINST BONDS | 33.24% | 877 | ||
| 2,638 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
77.97% | 6,518 | |
| NO | 22.03% | 1,842 | ||
| 8,360 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
76.65% | 6,322 | |
| NO | 23.35% | 1,926 | ||
| 8,248 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
56.45% | 687 | |
| NO | 43.55% | 530 | ||
| 1,217 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
81.19% | 971 | |
| NO | 18.81% | 225 | ||
| 1,196 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
69.94% | 819 | |
| NO | 30.06% | 352 | ||
| 1,171 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
69.29% | 801 | |
| NO | 30.71% | 355 | ||
| 1,156 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
77.82% | 905 | |
| NO | 22.18% | 258 | ||
| 1,163 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
81.80% | 26,579 | |
| NO | 18.20% | 5,914 | ||
| 32,493 | ||||