Voter Registration Statistics Summary
Last Updated: Sep 08, 2010
Party Statistics
| Party | Voters | Percent |
| Democratic Party | 373,302 | 45.67% |
| Republican Party | 237,598 | 29.07% |
| No Party Affiliation | 170,573 | 20.87% |
| Independent Party | 24,858 | 3.04% |
| Unknown | 4,375 | 0.54% |
| Independence Party | 4,240 | 0.52% |
| Libertarian Party | 970 | 0.12% |
| Independent Democrats | 431 | 0.05% |
| Green Party | 409 | 0.05% |
| Reform Party | 177 | 0.02% |
| Other | 147 | 0.02% |
| Constitution Party of Florida | 79 | 0.01% |
| Christian Party | 28 | 0.00% |
| Socialist Party | 28 | 0.00% |
| Florida Socialist Workers Party | 21 | 0.00% |
| Faith & Patience Inc. | 21 | 0.00% |
| Family Values Party | 14 | 0.00% |
| America First Party | 14 | 0.00% |
| Natural Law Party | 13 | 0.00% |
| No Political Affiliation Party | 12 | 0.00% |
| American Reform Party | 12 | 0.00% |
| Veterans Party of America | 11 | 0.00% |
| Possibility Party | 7 | 0.00% |
| Progressive Libertarian Party | 5 | 0.00% |
| British Reformed Sectarian Party | 3 | 0.00% |
| Citizen Party | 1 | 0.00% |
| Total | 817,349 | 100.00% |
Gender Statistics
| Gender | Voters | Percent |
| Female | 437,650 | 53.55% |
| Male | 363,474 | 44.47% |
| Unknown | 16,225 | 1.99% |
| Total | 817,349 | 100.00% |
Race Statistics
| Race | Voters | Percent |
| White | 608,274 | 74.42% |
| Black, not Hispanic | 98,393 | 12.04% |
| Hispanic | 63,545 | 7.77% |
| Unknown | 30,944 | 3.79% |
| Asian or Pacific Island | 10,696 | 1.31% |
| Other | 3,535 | 0.43% |
| American Indian / Alaskan | 1,962 | 0.24% |
| Total | 817,349 | 100.00% |
