| Federal | State | County | |
| Federal | |
| Executive | |
| http://www.whitehouse.gov | |
| President | Barack Obama |
| Vice President | Joseph Biden |
| US Senate | |
| http://www.senate.gov/ | |
| U.S. Senator | Marco Rubio |
| U.S. Senator | Bill Nelson |
| US Congress | |
| http://www.house.gov/ | |
| U.S. Representative District 18 | Patrick Murphy |
| U.S. Representative District 20 | Alcee L. Hastings |
| U.S. Representative District 21 | Ted Deutch |
| U.S. Representative District 22 | Lois Frankel |
| State | |
| Executive | |
| http://www.myflorida.com/ | |
| Governor | Rick Scott |
| Lt. Governor | Jennifer Carroll |
| Attorney General | Pam Bondi |
| Chief Financial Officer | Jeff Atwater |
| Commissioner of Agriculture | Adam H. Putnam |
| State Senate | |
| http://www.flsenate.gov/ | |
| State Senator District 25 | Joseph Abruzzo |
| State Senator District 27 | Jeff Clemens |
| State Senator District 32 | Joe Negron |
| State Senator District 34 | Maria Lorts Sachs |
| State House | |
| http://www.myfloridahouse.gov | |
| State Representative District 81 | Kevin J.G. Rader |
| State Representative District 82 | MaryLynn "ML" Magar |
| State Representative District 85 | Patrick Rooney Jr |
| State Representative District 86 | Mark S. Pafford |
| State Representative District 87 | Dave Kerner |
| State Representative District 88 | Bobby Powell |
| State Representative District 89 | Bill Hager |
| State Representative District 90 | Lori Berman |
| State Representative District 91 | Irving 'Irv' Slosberg |
| Florida Supreme Court | |
| http://www.floridasupremecourt.org | |
| Florida Supreme Court Justice | Peggy A. Quince |
| Florida Supreme Court Justice | R. Fred Lewis |
| Florida Supreme Court Justice | Barbara J.Pariente |
| Florida Supreme Court Justice | James E.C. Perry |
| Florida Supreme Court Justice | Jorge Labarga |
| Florida Supreme Court Justice | Ricky Polston |
| Florida Supreme Court Justice | Charles T. Canady |
| District Court of Appeal (Appointed) | |
| http://www.4dca.org/ | |
| District Court of Appeals District 4 | Burton C. Conner |
| District Court of Appeals District 4 | Jonathan D. Gerber |
| District Court of Appeals District 4 | Mark E. Polen |
| District Court of Appeals District 4 | Dorian K. Damoorgian |
| District Court of Appeals District 4 | Fred A. Hazouri |
| District Court of Appeals District 4 | Carole Y. Taylor |
| State Attorney and Public Defender | |
| Public Defender | Carey Haughwout |
| State Attorney | Dave Aronberg |
| Fifteenth Judicial Circuit | |
| Circuit Court Judge Group 1 | David F. Crow |
| Circuit Court Judge Group 2 | Timothy P. McCarthy |
| Circuit Court Judge Group 3 | Jack Cox |
| Circuit Court Judge Group 4 | Martin H. Colin |
| Circuit Court Judge Group 5 | Rosemarie Scher |
| Circuit Court Judge Group 6 | Janis Keyser |
| Circuit Court Judge Group 7 | Edward H. Fine |
| Circuit Court Judge Group 8 | Moses Baker, Jr |
| Circuit Court Judge Group 9 | Ronald V. Alvarez |
| Circuit Court Judge Group 10 | Krista Marx |
| Circuit Court Judge Group 11 | Joseph Marx |
| Circuit Court Judge Group 12 | Gregory M. Keyser |
| Circuit Court Judge Group 13 | David French |
| Circuit Court Judge Group 14 | Diana Lewis |
| Circuit Court Judge Group 15 | Meenu T. Sasser |
| Circuit Court Judge Group 16 | John J. Hoy |
| Circuit Court Judge Group 17 | Stephen A. Rapp |
| Circuit Court Judge Group 18 | Peter D. Blanc |
| Circuit Court Judge Group 19 | Kathleen J. Kroll |
| Circuit Court Judge Group 20 | Richard L. Oftedal |
| Circuit Court Judge Group 21 | Thomas H. Barkdull, III |
| Circuit Court Judge Group 22 | Jeffrey J. Colbath |
| Circuit Court Judge Group 23 | John S. Kastrenakes |
| Circuit Court Judge Group 24 | Amy Smith |
| Circuit Court Judge Group 25 | Catherine M. Brunson |
| Circuit Court Judge Group 26 | James L. Martz |
| Circuit Court Judge Group 27 | Glenn Kelley |
| Circuit Court Judge Group 28 | Robin Rosenberg |
| Circuit Court Judge Group 29 | John L. Phillips |
| Circuit Court Judge Group 30 | Lucy Chernow Brown |
| Circuit Court Judge Group 31 | Donald Hafele |
| Circuit Court Judge Group 32 | Sandra K. McSorley |
| Circuit Court Judge Group 33 | Lisa Small |
| Circuit Court Judge Group 34 | Karen Miller |
| Circuit Court Judge Group 35 | Charles Burton |
| County | |
| Constitutional Officers (NP) | |
| Property Appraiser | Gary R. Nikolits |
| Sheriff | Ric L. Bradshaw |
| Supervisor of Elections | Susan Bucher |
| Constitutional Officers (P) | |
| Clerk of the Circuit Court | Sharon R. Bock |
| Tax Collector | Anne M. Gannon |
| County Commissioners (P) | |
| http://www.pbcgov.com/countycommissioners/ | |
| County Commissioner District 1 | Hal R. Valeche |
| County Commissioner District 2 | Paulette Burdick |
| County Commissioner District 3 | Shelley Vana |
| County Commissioner District 4 | Steven L. Abrams |
| County Commissioner District 5 | Mary Lou Berger |
| County Commissioner District 6 | Jess Santamaria |
| County Commissioner District 7 | Priscilla Taylor |
| School Board (NP) | |
| http://www.palmbeachschools.org/Community/Board.asp | |
| School Board District 1 | Mike Murgio |
| School Board District 2 | Chuck Shaw |
| School Board District 3 | Karen M. Brill |
| School Board District 4 | Jennifer Prior Brown |
| School Board District 5 | Frank A. Barbieri, Jr. |
| School Board District 6 | Marcia Andrews |
| School Board District 7 | Debra Robinson |
| Special Taxing Districts (NP) | |
| Briger Community District Seat 1 | Joseph Powlis |
| Briger Community District Seat 2 | John Buxton |
| Briger Community District Seat 3 | Calvin Wayman Lovelace |
| Briger Community District Seat 4 | |
| Briger Community District Seat 5 | Michael Sutton |
| Greater Boca Raton Beach & Park District Seat 1(Within City/Within District) | Dennis R. Frisch |
| Greater Boca Raton Beach & Park District Seat 2 (Within City/ Within District) | Robert Kenneth Rollins, Jr. |
| Greater Boca Raton Beach & Park District Seat 3 (Within City/ Within District) | Earl L. Starkoff |
| Greater Boca Raton Beach & Park District Seat 4 (Outside City/ Within District) | Susan A. Vogelgesang |
| Greater Boca Raton Beach & Park District Seat 5 (Outside City/ Within District) | Steven M. Engel |
| Hypoluxo Haverhill Community Dist - Seat 1 | Thomas Messler |
| Hypoluxo Haverhill Community Dist - Seat 2 | Russell Barnes |
| Hypoluxo Haverhill Community Dist - Seat 3 | |
| Hypoluxo Haverhill Community Dist - Seat 4 | Paul Patton |
| Hypoluxo Haverhill Community Dist - Seat 5 | Bernhard Gatlin |
| HAMAL Community Development Dist. - Seat 1 | Brian P. Dowling |
| HAMAL Community Development Dist. - Seat 2 | Robert Simeone |
| HAMAL Community Development Dist. - Seat 3 | |
| HAMAL Community Development Dist. - Seat 4 | Ione Senoir |
| HAMAL Community Development Dist. - Seat 5 | |
| Indian Trail Improvement District Seat 1 | Jennifer Hager |
| Indian Trail Improvement District Seat 2 | Gary Dunkley |
| Indian Trail Improvement District Seat 3 | Ralph Bair |
| Indian Trail Improvement District Seat 4 | Michelle Damone |
| Indian Trail Improvement District Seat 5 | Carol Jacobs |
| Journey's End Community Development District Seat 1 | Mark Kassal |
| Journey's End Community Development District Seat 2 | Delores Kassal |
| Journey's End Community Development District Seat 3 | |
| Journey's End Community Development District Seat 4 | Alex DaCosta |
| Journey's End Community Development District Seat 5 | |
| Jupiter Inlet Commission District 1 | Michael A. "Mike" Martinez |
| Jupiter Inlet Commission District 2 | Thomas L. "Tom" Howard |
| Jupiter Inlet Commission District 3 | George G. Gentile |
| Jupiter Inlet Commission District 4 | Tom Boyhan |
| Jupiter Inlet Commission District 5 | Patricia Walker |
| Loxahatchee River Environmental Control District Area 1 | Gordon M. Boggie |
| Loxahatchee River Enviornmental Control District Area 2 | Harvey M. Silverman |
| Loxahatchee River Environmental Control District Area 3 | Matt H. Rostock |
| Loxahatchee River Environmental Control District Area 4 | James D. Snyder |
| Loxahatchee River Environmental Control District Area 5 | Stephen B. Rockoff |
| Marsh Harbour Community Development Dist. - Seat 1 | Patricia Makarowa |
| Marsh Harbour Community Development Dist. - Seat 2 | Alvin McClinton |
| Marsh Harbour Community Development Dist. - Seat 4 | Nathan Gordon |
| Marsh Harbour Community Development Dist. - Seat 5 | James Nyquist |
| Northern Improvement District Seat #1 | Adrian M. Salee |
| Northern Improvement District Seat #2 | Garo Artinian |
| Northern Improvement District Seat #3 | L. Marc Cohn |
| Northern Improvement District Seat #4 | John P. Cohen |
| Northern Improvement District Seat #5 | Matthew J. Boykin |
| Palm Beach Soil & Water Conservation Group 1 | Dave Self |
| Palm Beach Soil & Water Conservation Group 2 | Drew A. Martin |
| Palm Beach Soil & Water Conservation Group 3 | Nicholas Larsen |
| Palm Beach Soil & Water Conservation Group 4 | Brian Travis Butler |
| Palm Beach Soil & Water Conservation Group 5 | Eva Webb |
| Plantation Community Development Dist - Seat 1 | William Nalty |
| Plantation Community Development Dist - Seat 2 | Dawn Corrado |
| Plantation Community Development Dist - Seat 3 | Russell Warnet |
| Plantation Community Development Dist - Seat 4 | Richard Brackett |
| Plantation Community Development Dist - Seat 5 | Lou DiPaolo |
| Thousand Oaks Community Development Dist. - Seat 1 | Brian Coulton |
| Thousand Oaks Community Development Dist. - Seat 2 | Jeffrey Jackson |
| Thousand Oaks Community Development Dist. - Seat 3 | Corey Smith |
| Thousand Oaks Community Development Dist. - Seat 4 | Randy Hicks |
| Thousand Oaks Community Development Dist. - Seat 5 | Kimberly Jackson |
| Terracina Community Development Dist - Seat 1 | Guy Colella |
| Terracina Community Development Dist - Seat 2 | Octavio Garcia |
| Terracina Community Development Dist - Seat 3 | Mercedes Garcia |
| Terracina Community Development Dist - Seat 4 | Chesley Saunders |
| Terracina Community Development Dist - Seat 5 | Lou Higgins |
| Winston Trails East Community Development District Seat #1 | Debra Barreiro |
| Winston Trails East Community Development District Seat #2 | John Puleo |
| Winston Trails East Community Development District Seat #3 | Nancy Karstens |
| Winston Trails East Community Development District Seat #4 | Van Schoen |
| Winston Trails East Community Development District Seat #5 | Randy Palo |
| Special Taxing Districts (P) | |
| Port of Palm Beach Group 1 | Wayne M. Richards |
| Port of Palm Beach Group 2 | George E. Mastics |
| Port of Palm Beach Group 3 | Dr. Jean L. Enright |
| Port of Palm Beach Group 4 | Blair J. Ciklin |
| Port of Palm Beach Group 5 | Edward R. Oppel |
| County Court Judge (NP) | |
| County Court Judge Group 1 | Sandra Bosso-Pardo |
| County Court Judge Group 2 | Theodore Booras |
| County Court Judge Group 3 | Reginald Corlew |
| County Court Judge Group 4 | Peter Evans |
| County Court Judge Group 5 | Nancy Perez |
| County Court Judge Group 6 | Nelson Bailey |
| County Court Judge Group 7 | Marni Bryson |
| County Court Judge Group 8 | Mark Eissey |
| County Court Judge Group 9 | Paul Damico |
| County Court Judge Group 10 | Leonard Hanser |
| County Court Judge Group 11 | Laura Johnson |
| County Court Judge Group 12 | Debra Moses Stephens |
| County Court Judge Group 13 | Caroline Shepherd |
| County Court Judge Group 14 | Robert Panse |
| County Court Judge Group 15 | Barry M. Cohen |
| County Court Judge Group 16 | Sheree Davis Cunningham |
| County Court Judge Group 17 | August Bonavita |
| County Court Judge Group 18 | Daliah H. Weiss |
| County Court Judge Group 19 | Frank Castor |
| (P) - Partisan (NP) - Non Partisan |