Elected Officials
| Federal | State | County | |
| Federal | |
| Executive | |
| http://www.whitehouse.gov | |
| President | Barack Obama |
| Vice President | Joseph R. Biden, Jr. |
| US Senate | |
| http://www.senate.gov/ | |
| U.S. Senator | George LeMieux |
| U.S. Senator | Bill Nelson |
| US Congress | |
| http://www.house.gov/ | |
| U.S. Representative District 16 | Thomas Joseph Rooney |
| U.S. Representative District 19 | Robert Wexler |
| U.S. Representative District 22 | Ron Klein |
| U.S. Representative District 23 | Alcee L. Hastings |
| State | |
| Executive | |
| http://www.myflorida.com/ | |
| Governor | Charlie Crist |
| Lt. Governor | Jeff Kottkamp |
| Attorney General | Bill McCollum |
| Chief Financial Officer | Alex Sink |
| Commissioner of Agriculture | Charles H. Bronson |
| State Senate | |
| http://www.flsenate.gov/Welcome/index.cfm | |
| State Senator District 25 | Jeffrey Atwater |
| State Senator District 27 | Dave Aronberg |
| State Senator District 28 | Joe Negron |
| State Senator District 29 | Christopher 'Chris' Smith |
| State Senator District 30 | Ted Deutch |
| State Senator District 39 | Larcenia J. Bullard |
| State House | |
| http://www.myfloridahouse.gov | |
| State Representative District 78 | Kevin Rader |
| State Representative District 82 | William D. Snyder |
| State Representative District 83 | Carl J. Domino |
| State Representative District 84 | Mack Bernard |
| State Representative District 85 | Joseph Abruzzo |
| State Representative District 86 | Maria Sachs |
| State Representative District 87 | Adam Hasner |
| State Representative District 88 | Mark S. Pafford |
| State Representative District 89 | Mary Brandenburg |
| State Representative District 90 | Kelly Skidmore |
| State Representative District 91 | Ellyn Bogdanoff |
| Florida Supreme Court | |
| http://www.floridasupremecourt.org | |
| Florida Supreme Court Justice | Jorge Labarga |
| Florida Supreme Court Justice | James E.C. Perry |
| Florida Supreme Court Justice | Barbara J.Pariente |
| Florida Supreme Court Justice | Fred Lewis |
| Florida Supreme Court Justice | Peggy A. Quince |
| Florida Supreme Court Justice | Charles T. Canady |
| Florida Supreme Court Justice | Ricky Polston |
| Fifteenth Judicial Circuit | |
| Circuit Court Judge Group 1 | David F. Crow |
| Circuit Court Judge Group 2 | Timothy P. McCarthy |
| Circuit Court Judge Group 3 | Jack S. Cox |
| Circuit Court Judge Group 4 | Martin H. Colin |
| Circuit Court Judge Group 5 | Elizabeth T. Maass |
| Circuit Court Judge Group 6 | Jack H. Cook |
| Circuit Court Judge Group 7 | Edward H. Fine |
| Circuit Court Judge Group 8 | Moses Baker, Jr |
| Circuit Court Judge Group 9 | Ronald V. Alvarez |
| Circuit Court Judge Group 10 | Krista Marx |
| Circuit Court Judge Group 11 | |
| Circuit Court Judge Group 12 | Karen L. Martin |
| Circuit Court Judge Group 13 | David E. French |
| Circuit Court Judge Group 14 | Diana Lewis |
| Circuit Court Judge Group 15 | Meenu Sasser |
| Circuit Court Judge Group 16 | John J. Hoy |
| Circuit Court Judge Group 17 | Stephen A. Rapp |
| Circuit Court Judge Group 18 | Peter D. Blanc |
| Circuit Court Judge Group 19 | Kathleen J. Kroll |
| Circuit Court Judge Group 20 | Richard L. Oftedal |
| Circuit Court Judge Group 21 | Thomas H. Barkdull, III |
| Circuit Court Judge Group 22 | Jeffrey J. Colbath |
| Circuit Court Judge Group 23 | John S. Kastrenakes |
| Circuit Court Judge Group 24 | Amy L. Smith |
| Circuit Court Judge Group 25 | Catherine M. Brunson |
| Circuit Court Judge Group 26 | Edward A. Garrison |
| Circuit Court Judge Group 27 | Glenn Kelley |
| Circuit Court Judge Group 28 | Robin Rosenberg |
| Circuit Court Judge Group 29 | John L. Phillips |
| Circuit Court Judge Group 30 | Lucy Chernow Brown |
| Circuit Court Judge Group 31 | Donald W. Hafele |
| Circuit Court Judge Group 32 | Sandra K. McSorley |
| Circuit Court Judge Group 33 | Kenneth D. Stern |
| Circuit Court Judge Group 34 | Karen M. Miller |
| Circuit Court Judge Group 35 | Charles E Burton |
| County | |
| Constitutional Officers | |
| Property Appraiser | Gary R. Nikolits |
| Public Defender | Carey Haughwout |
| Sheriff | Ric L. Bradshaw |
| Supervisor of Elections | Susan Bucher |
| Constitutional Officers (P) | |
| Clerk of the Circuit Court | Sharon R. Bock |
| State Attorney | Michael Mcauliffe |
| Tax Collector | Anne M. Gannon |
| County Commissioners | |
| http://www.pbcgov.com/countycommissioners/ | |
| County Commissioner District 1 | Karen T. Marcus |
| County Commissioner District 2 | Jeff F. "Jeff" Koons |
| County Commissioner District 3 | Shelley Vana |
| County Commissioner District 4 | Steven L. Abrams |
| County Commissioner District 5 | Burt Aaronson |
| County Commissioner District 6 | Jess R. Santamaria |
| County Commissioner District 7 | Priscilla Taylor |
| School Board | |
| http://www.palmbeach.k12.fl.us/publicaffairs/board.htm | |
| School Board District 1 | Monroe Benaim |
| School Board District 2 | Paulette Burdick |
| School Board District 3 | William G. "Bill" Graham |
| School Board District 4 | Carrie Parker Hill |
| School Board District 5 | Frank A. Barbieri, Jr. |
| School Board District 6 | Sandra S. Richmond |
| School Board District 7 | Debra L. Robinson |
| Special Taxing Districts | |
| Briger Community District Seat 1 | Joseph Powlis |
| Briger Community District Seat 2 | John Buxton |
| Briger Community District Seat 3 | Calvin Wayman Lovelace |
| Briger Community District Seat 5 | Michael Clay Sutton |
| Greater Boca Raton Beach & Park District Seat 1(Within City/Within District) | Dennis R. Frisch |
| Greater Boca Raton Beach & Park District Seat 2 (Within City/ Within District) | Robert Kenneth Rollins, Jr. |
| Greater Boca Raton Beach & Park District Seat 3 (Within City/ Within District) | Earl L. Starkoff |
| Greater Boca Raton Beach & Park District Seat 4 (Outside City/ Within District) | Elaine W. Kleinman |
| Greater Boca Raton Beach & Park District Seat 5 (Outside City/ Within District) | Dirk S. Smith |
| Indian Trail Improvement District Seat 1 | Michael W. Erickson |
| Indian Trail Improvement District Seat 2 | Carlos Enriquez |
| Indian Trail Improvement District Seat 3 | Ralph D. Bair |
| Indian Trail Improvement District Seat 4 | Michelle Damone |
| Indian Trail Improvement District Seat 5 | Carol A. Jacobs |
| Journey's End Community Development District Seat 1 | Mark John Kassal |
| Journey's End Community Development District Seat 2 | Delores V. Kassal |
| Journey's End Community Development District Seat 4 | Alex DaCosta |
| Journey's End Community Development District Seat 5 | Michael Haldas |
| Jupiter Inlet Commission District 1 | Mike Martinez |
| Jupiter Inlet Commission District 2 | Tom Howard |
| Jupiter Inlet Commission District 3 | George G. Gentile |
| Jupiter Inlet Commission District 4 | Tom Boyhan |
| Jupiter Inlet Commission District 5 | Patricia Walker |
| Loxahatchee River Environmental Control District Area 1 | Gordon M. Boggie |
| Loxahatchee River Enviornmental Control District Area 2 | Harvey M. Silverman |
| Loxahatchee River Environmental Control District Area 3 | Paul Whalen |
| Loxahatchee River Environmental Control District Area 4 | Joseph Ellis |
| Loxahatchee River Environmental Control District Area 5 | Sawyer Thompson, Jr |
| Northern Improvement District Seat #1 | Adrian M. Salee |
| Northern Improvement District Seat #2 | Marilyn Lew-Jacobs |
| Northern Improvement District Seat #3 | Deborah Diaz |
| Northern Improvement District Seat #4 | Ronald Ash |
| Northern Improvement District Seat #5 | Matthew J Boykin |
| Palm Beach Soil & Water Conservation Group 1 | Melanie Peterson |
| Palm Beach Soil & Water Conservation Group 2 | Drew Martin |
| Palm Beach Soil & Water Conservation Group 3 | Jeffrey Joyner |
| Palm Beach Soil & Water Conservation Group 4 | Howard Horowitz |
| Palm Beach Soil & Water Conservation Group 5 | Eva Webb |
| Winston Trails East Community Development District | Randy Palo |
| Winston Trails East Community Development District | John M. Puleo |
| Winston Trails East Community Development District | Van Schoen |
| Winston Trails East Community Development District | Debra Barreiro |
| Special Taxing Districts (P) | |
| Port of Palm Beach Group 1 | Wayne M. Richards |
| Port of Palm Beach Group 2 | George E. Mastics |
| Port of Palm Beach Group 3 | Jean L. Enright |
| Port of Palm Beach Group 4 | Blair J. Ciklin |
| Port of Palm Beach Group 5 | Edward Oppel |
| County Court Judge | |
| County Court Judge Group 1 | Sandra Bosso-Pardo |
| County Court Judge Group 2 | Theodore S. Booras |
| County Court Judge Group 3 | Reginald R. Corlew |
| County Court Judge Group 4 | Peter M. Evans |
| County Court Judge Group 5 | Nancy Perez |
| County Court Judge Group 6 | Nelson E. Bailey |
| County Court Judge Group 7 | Paul O. Moyle |
| County Court Judge Group 8 | Mark T. Eissey |
| County Court Judge Group 9 | Paul A. Damico |
| County Court Judge Group 10 | Joseph Marx |
| County Court Judge Group 11 | Laura Johnson |
| County Court Judge Group 12 | Debra Moses Stephens |
| County Court Judge Group 13 | Caroline Shepherd |
| County Court Judge Group 14 | Janis Brustares Keyser |
| County Court Judge Group 15 | Barry M. Cohen |
| County Court Judge Group 16 | Sheree D. Cunningham |
| County Court Judge Group 17 | August A. Bonavita |
| County Court Judge Group 18 | James L. Martz |
| County Court Judge Group 19 | Frank S. Castor |
| (P) - Partisan |
